CareerSource CLM - lmi Dashboard
Go to WDB Performance Dashboard
Labor Force
Regional Population (2025)
665,921
Labor Force (2025)
238,318
Regional Employment (2025)
187,640
Population Trend and Forecast
3-County Region
Source: Lightcast
Unemployment and Labor Force Participation Rates
Label Unemployment Rate, colour darkcyan
Unemployment Rate
Label Labor Force Participation Rate, colour chocolate
Labor Force Participation Rate
2021
5.1%
44.2%
2022
3.7%
44.4%
2023
3.8%
44%
2024
4.4%
43.3%
2025
5.1%
42.7%
January-February 2026
6.4%
41.8%
March 2026
5.8%
41.7%
April 2026
5.9%
41.7%
May 2026
5.7%
41.6%
June 2026
5.9%
41.6%
Source: Lightcast
Population by Educational Attainment
Source: Lightcast
Occupation Demographics
Source: Lightcast
Jobs by Industry
Industry Characteristics
3-County Region
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020 Jobs | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|---|
| Health Care and Social Assistance | 29,155 | $76,560 | 1.12 | 25,641 | 13.7% | 2768.24M |
| Retail Trade | 27,786 | $50,094 | 1.61 | 24,050 | 15.53% | 3111.38M |
| Government | 24,446 | $70,999 | 0.89 | 22,374 | 9.26% | 2007.36M |
| Accommodation and Food Services | 18,234 | $32,144 | 1.17 | 14,282 | 27.67% | 1026.22M |
| Construction | 17,190 | $67,592 | 1.56 | 14,947 | 15.01% | 1806.42M |
| Manufacturing | 11,282 | $77,522 | 0.81 | 10,903 | 3.47% | 1606.16M |
| Other Services (except Public Administration) | 10,135 | $36,203 | 1.09 | 8,675 | 16.83% | 629.64M |
| Administrative and Support and Waste Management and Remediation Services | 10,031 | $50,677 | 0.92 | 9,140 | 9.75% | 793.23M |
| Transportation and Warehousing | 7,365 | $60,354 | 0.89 | 6,584 | 11.85% | 892.01M |
| Professional, Scientific, and Technical Services | 7,173 | $81,865 | 0.55 | 6,184 | 16% | 972.45M |
Source: Lightcast
Industry Characteristics
Citrus County
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020 Jobs | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|---|
| Health Care and Social Assistance | 7,812 | $69,320 | 1.39 | 7,323 | 6.68% | 679.81M |
| Retail Trade | 6,325 | $47,408 | 1.69 | 5,742 | 10.15% | 682.71M |
| Government | 5,005 | $65,714 | 0.85 | 4,570 | 9.53% | 374.04M |
| Accommodation and Food Services | 4,759 | $31,537 | 1.41 | 3,692 | 28.91% | 260.63M |
| Construction | 3,676 | $65,106 | 1.55 | 3,540 | 3.85% | 402.22M |
| Other Services (except Public Administration) | 2,838 | $31,319 | 1.41 | 1,990 | 42.62% | 152.13M |
| Administrative and Support and Waste Management and Remediation Services | 2,744 | $54,968 | 1.17 | 2,375 | 15.56% | 246.92M |
| Professional, Scientific, and Technical Services | 1,591 | $81,370 | 0.56 | 1,257 | 26.53% | 217.1M |
| Arts, Entertainment, and Recreation | 1,044 | $34,850 | 1.39 | 754 | 38.46% | 53.93M |
| Finance and Insurance | 926 | $105,405 | 0.57 | 809 | 14.54% | 306.79M |
Source: Lightcast
Industry Characteristics
Levy County
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020 Jobs | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|---|
| Government | 2,034 | $64,411 | 1.31 | 1,910 | 6.51% | 152.35M |
| Retail Trade | 1,648 | $40,624 | 1.68 | 1,469 | 12.16% | 148.71M |
| Construction | 1,120 | $59,281 | 1.8 | 1,439 | -22.14% | 102.91M |
| Accommodation and Food Services | 1,031 | $28,493 | 1.17 | 950 | 8.53% | 51M |
| Manufacturing | 813 | $61,806 | 1.03 | 809 | 0.49% | 79.19M |
| Agriculture, Forestry, Fishing and Hunting | 777 | $59,126 | 6.43 | 791 | -1.78% | 150.69M |
| Health Care and Social Assistance | 730 | $51,811 | 0.5 | 644 | 13.38% | 46.24M |
| Other Services (except Public Administration) | 457 | $35,413 | 0.87 | 476 | -4% | 29.3M |
| Professional, Scientific, and Technical Services | 377 | $81,920 | 0.51 | 322 | 17.17% | 48.47M |
| Administrative and Support and Waste Management and Remediation Services | 356 | $39,075 | 0.58 | 301 | 18.06% | 22.01M |
Source: Lightcast
Industry Characteristics
Marion County
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020 Jobs | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|---|
| Health Care and Social Assistance | 20,613 | $80,181 | 1.09 | 17,674 | 16.63% | 2042.19M |
| Retail Trade | 19,813 | $51,739 | 1.57 | 16,839 | 17.66% | 2279.95M |
| Government | 17,406 | $73,288 | 0.87 | 15,894 | 9.51% | 1480.97M |
| Accommodation and Food Services | 12,445 | $32,678 | 1.1 | 9,640 | 29.09% | 714.59M |
| Construction | 12,394 | $69,081 | 1.55 | 9,969 | 24.33% | 1301.29M |
| Manufacturing | 9,797 | $79,110 | 0.97 | 9,520 | 2.9% | 1408.43M |
| Administrative and Support and Waste Management and Remediation Services | 6,931 | $49,573 | 0.88 | 6,464 | 7.22% | 524.3M |
| Other Services (except Public Administration) | 6,840 | $38,283 | 1.01 | 6,209 | 10.17% | 448.21M |
| Transportation and Warehousing | 6,597 | $59,921 | 1.1 | 5,801 | 13.71% | 725.92M |
| Professional, Scientific, and Technical Services | 5,206 | $82,012 | 0.55 | 4,605 | 13.04% | 706.88M |
Source: Lightcast
Payrolled Establishments by Industry
Source: Lightcast
Wages
Annual Wage Ranges by Occupation (25th-75th Percentile)
Life, Physical, and Social Science
$50,900
$119,636
Legal
$49,718
$118,747
Management
$34,809
$114,973
Computer and Mathematical
$49,817
$113,652
Architecture and Engineering
$54,125
$110,588
Business and Financial Operations
$45,116
$109,410
Healthcare Practitioners and Technical
$52,621
$100,173
Military-only
$33,147
$81,415
Arts, Design, Entertainment, Sports, and Media
$22,543
$72,714
Sales and Related
$28,527
$72,069
Protective Service
$42,094
$69,329
Community and Social Service
$38,700
$64,844
Educational Instruction and Library
$36,095
$64,525
Installation, Maintenance, and Repair
$35,244
$60,935
Construction and Extraction
$35,146
$56,806
Production
$33,439
$50,443
Office and Administrative Support
$33,289
$49,447
Transportation and Material Moving
$29,864
$48,094
Personal Care and Service
$27,098
$46,971
Farming, Fishing, and Forestry
$27,056
$45,320
Healthcare Support
$31,393
$42,399
Building and Grounds Cleaning and Maintenance
$27,733
$40,137
Food Preparation and Serving Related
$27,507
$36,975
Source: Lightcast
Skills
Top 20 Skills
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Lifting Ability | 1,157 | 16.3% |
| Nursing | 842 | 12% |
| Treatment Planning | 656 | 5.1% |
| Merchandising | 654 | 11.6% |
| Good Driving Record | 517 | 28.6% |
| Medical Records | 487 | 17.1% |
| Electronic Medical Record | 471 | 20.2% |
| Medication Administration | 453 | 18.3% |
| Workflow Management | 413 | 10.1% |
| Patient Education And Counseling | 411 | 12.6% |
| Marketing | 409 | 7.3% |
| Inventory Management | 403 | 16.8% |
| Warehousing | 393 | 5.4% |
| Home Health Care | 391 | 4.5% |
| Selling Techniques | 381 | 20.2% |
| Housekeeping | 375 | 30.7% |
| Restaurant Operation | 366 | 20% |
| Safety Standards | 358 | 16.6% |
| Auditing | 357 | 8.2% |
| Loading And Unloading | 355 | 11.6% |
Source: Lightcast
Job Postings Trends
Job Postings 5-Year Trend
Source: Lightcast
Top 20 Companies Posting for Jobs
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| HCA Healthcare | 468 | 7.6% |
| AdventHealth | 289 | 2.1% |
| Marion County Public Schools | 243 | 14.1% |
| Cora Physical Therapy | 103 | -1.9% |
| State of Florida | 91 | 24.7% |
| UnitedHealth Group | 90 | -27.4% |
| Domino's Pizza | 76 | 35.7% |
| BJ's Wholesale Club | 69 | 13.1% |
| College of Central Florida | 68 | 4.6% |
| Tampa General Hospital | 65 | 225% |
Job Postings by Experience Level
Source: Lightcast
Postings vs. Hires by Occupation
Label Total Postings, colour darkcyan
Total Postings
Label Total Hires, colour chocolate
Total Hires
Educational Pipeline
Completions by Program
Description | 2025 Completions | 2012-2025 Trend |
|---|---|---|
| Total | 4,859 | 2.1K 4.9K |
| Health Professions and Related Programs | 2,012 | 0.7K 2K |
| Business, Management, Marketing, and Related Support Services | 752 | 0.1K 0.8K |
| Liberal Arts and Sciences, General Studies and Humanities | 723 | 0.6K 0.7K |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 360 | 0.3K 0.4K |
| Computer and Information Sciences and Support Services | 220 | 0K 0.2K |
| Culinary, Entertainment, and Personal Services | 143 | 0.1K 0.1K |
| Education | 142 | 0K 0.1K |
| Engineering/Engineering-related Technologies/Technicians | 99 | 0K 0.1K |
| Precision Production | 86 | 0K 0.1K |