Measures | PY2022-2023 4th Quarter Performance | PY2022-2023 % of Performance Goal Met For Q4 | PY2022-2023 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 91.4 | 99.35% | 92 |
Median Wage 2nd Quarter After Exit | 9,440 | 118.57% | 7,961 |
Employed 4th Qtr After Exit | 73.5 | 81.67% | 90 |
Credential Attainment Rate | 82.2 | 109.6% | 75 |
Measurable Skill Gains | 87.1 | 109.28% | 79.7 |
Source: Florida DEO
Measures | PY2022-2023 4th Quarter Performance | PY2022-2023 % of Performance Goal Met For Q4 | PY2022-2023 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 75 | 91.46 | 82 |
Median Wage 2nd Quarter After Exit | 8,840 | 98.22 | 9,000 |
Employed 4th Qtr After Exit | 60 | 69.12 | 86.8 |
Credential Attainment Rate | 100 | 119.33 | 83.8 |
Measurable Skill Gains | 0 | 0 | 75 |
Source: Florida DEO
Measures | PY2022-2023 4th Quarter Performance | PY2022-2023 % of Performance Goal Met For Q4 | PY2022-2023 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 83 | 102.98% | 80.6 |
Median Wage 2nd Quarter After Exit | 3,949 | 105.67% | 3,737 |
Employed 4th Qtr After Exit | 75.2 | 95.67% | 78.6 |
Credential Attainment Rate | 96.9 | 106.25% | 91.2 |
Measurable Skill Gains | 96.8 | 108.52% | 89.2 |
Source: Florida DEO
Measures | PY2022-2023 4th Quarter Performance | PY2022-2023 % of Performance Goal Met For Q4 | PY2022-2023 Performance Goals |
---|---|---|---|
Employed 2nd Qtr After Exit | 70.8 | 102.02% | 69.4 |
Median Wage 2nd Quarter After Exit | 6,290 | 122.8% | 5,122 |
Employed 4th Qtr After Exit | 71.2 | 104.55% | 68.1 |
Source: Florida DEO