DashBoard
This is a widget-take-away widget
WDB Performance Dashboard
This is a widget-wysiwyg widget
This is a widget-wysiwyg widget
This is a widget-take-away widget
Adults
This is a widget-data-table widget
Adults
Measure | PY 2024Q4 Performance | PY 2024Q4 % of Performance Goal Met | PY 2024Q4 Performance Goal |
|---|---|---|---|
| Employed 2nd Quarter After Exit | 87.92 | 102.23% | 86 |
| Employed 4th Quarter After Exit | 84.8 | 99.76% | 85 |
| Median Wages | 10,898 | 112.93% | 9,650 |
| Credential Attainment | 59.38 | 83.74% | 70.9 |
| Measurable Skill Gains | 89.07 | 147.46% | 60.4 |
Source: Florida DEO
This is a widget-take-away widget
Dislocated Workers
This is a widget-data-table widget
Dislocated Workers
Measure | PY 2024Q4 Performance | PY 2024Q4 % of Performance Goal Met | PY 2024Q4 Performance Goal |
|---|---|---|---|
| Employed 2nd Quarter After Exit | 67 | 81.3% | 82 |
| Employed 4th Quarter After Exit | 0% | 77.4 | |
| Median Wages | 14,224 | 176.25% | 8,070 |
| Credential Attainment | 0% | 75.1 | |
| Measurable Skill Gains | 100 | 133.33% | 75 |
Source: Florida DEO
This is a widget-take-away widget
Youth
This is a widget-data-table widget
Youth
Measure | PY 2024Q4 Performance | PY 2024Q4 % of Performance Goal Met | PY 2024Q4 Performance Goal |
|---|---|---|---|
| Employed 2nd Quarter After Exit | 81 | 102.55% | 79 |
| Employed 4th Quarter After Exit | 67 | 87.47% | 77 |
| Median Wages | 4,768 | 126.84% | 3,759 |
| Credential Attainment | 87 | 100.16% | 87 |
| Measurable Skill Gains | 94 | 102.88% | 92 |
Source: Florida DEO
This is a widget-take-away widget
Wagner Peyser
This is a widget-data-table widget
Wagner Peyser
Measure | PY 2024Q4 Performance | PY 2024Q4 % of Performance Goal Met | PY 2024Q4 Performance Goal |
|---|---|---|---|
| Employed 2nd Quarter After Exit | 66 | 94% | 70.5 |
| Employed 4th Quarter After Exit | 67 | 99% | 67.1 |
| Median Wages | 7,090 | 119% | 5,979 |
Source: Florida DEO